
YTZ10S
$29.99
YTZ10S
$29.99
description
Specifications
Downloads
Model | ETZ10S | ||||||
Voltage | 12V | ||||||
Capacity | 8.6Ah / 10hr | ||||||
Weight | 6.15 Lbs | ||||||
Dimensions | 5.91 x 3.39 x 3.70 inches | ||||||
Cranking Amperes(by Midtronic Tester) | 255 A | ||||||
Cold Cranking Amperes(-18℃ SAE Standard) | 120 A | ||||||
Cold Cranking Amperes(-18℃ EN Standard) | 120 A | ||||||
Battery-Cell Type | Sealed Lead Acid / AGM | ||||||
Safety | UL, CE, DOT, and ISO Certifications | ||||||
Operating Temperature Range |
|
||||||
Lifespan | Float and Standby Use of 3-5 years |
Customer Reviews
Based on 11 reviews
Write a review